20191014
20191014
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS7738 | V tal, BR | 7400448 | 73014444032 | |
AS14840 | BR.Digital Provider, BR | 68096 | 14009892864 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 4294967296 | |
AS52468 | UFINET PANAMA S.A., PA | 173312 | 56478728192 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1792 | 16777216 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS264409 | GRUPO YAX, BR | 2048 | 458752 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 | |
AS269194 | ST1 INTERNET, BR | 5120 | 4294967296 |
inetnum: 45.186.120.0/22 aut-num: AS269423 abuse-c: JFSRF5 owner: NETNOAR TELECOM ownerid: 12.682.278/0001-75 responsible: Joaquim Francisco da Silva Reis Filho owner-c: JFSRF5 tech-c: JFSRF5 inetrev: 45.186.120.0/24 nserver: ns1.netnoartelecom.com.br nsstat: 20240820 AA nslastaa: 20240820 nserver: ns2.netnoartelecom.com.br nsstat: 20240820 AA nslastaa: 20240820 created: 20191014 changed: 20191014 nic-hdl-br: JFSRF5 person: Joaquim Francisco da Silva Reis Filho created: 20190902 changed: 20230731