20191014
20191014
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS6939 | HURRICANE - Hurricane Electric LLC, US | 474368 | 282631665745920 | |
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2188800 | 4299227136 | |
AS14840 | BR.Digital Provider, BR | 68096 | 14009892864 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 131072 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 39168 | 4295032832 | |
AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT | 43520 | 17179869184 | |
AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1792 | 16777216 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS60602 | INOVARE-AS - Inovare-Prim SRL, MD | 3328 | 4294967296 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS268068 | TRAUDI INES SEHNEM, BR | 1024 | 4294967296 | |
AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 |
inetnum: 45.186.88.0/22 aut-num: AS269417 abuse-c: FIAEL1 owner: PONTOCOM SOLU��ES EM TECNOLOGIA LTDA ownerid: 08.491.129/0001-51 responsible: filipe andre ellwanger owner-c: FIAEL1 tech-c: FIAEL1 inetrev: 45.186.88.0/22 nserver: ns1.pontocom.net.br nsstat: 20240819 AA nslastaa: 20240819 nserver: ns2.pontocom.net.br nsstat: 20240819 AA nslastaa: 20240819 created: 20191014 changed: 20191014 nic-hdl-br: FIAEL1 person: Filipe Andr� Ellwanger created: 20180219 changed: 20180219