20190826
20200806
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 474368 | 282631665745920 | |
AS14840 | BR.Digital Provider, BR | 68096 | 14009892864 | |
AS16735 | ALGAR TELECOM S/A, BR | 546560 | 17179869184 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 131072 | |
AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT | 43520 | 17179869184 | |
AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1792 | 16777216 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262444 | XTURBO PROVEDOR DE INTERNET LTDA, BR | 14336 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 |
inetnum: 45.182.56.0/22 aut-num: AS269267 abuse-c: WBCME3 owner: PROLINK INTERNET ownerid: 26.564.511/0001-20 responsible: Wilson Barbosa owner-c: WBCME3 tech-c: MDSOE inetrev: 45.182.56.0/24 nserver: dns1.prolinkservidor.com.br nsstat: 20240819 AA nslastaa: 20240819 nserver: dns2.prolinkservidor.com.br nsstat: 20240819 AA nslastaa: 20240819 created: 20190826 changed: 20200806 nic-hdl-br: WBCME3 person: Wilson Barbosa comunica��es me created: 20170816 changed: 20221128 nic-hdl-br: MDSOE person: Miriam dos Santos Oliveira EPP created: 20170214 changed: 20240321