20190812
20210210
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | 4608 | 4294967296 | |
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 768 | 4294967296 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2174464 | 4299096064 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 4294967296 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 102400 | 112525312 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 |
inetnum: 2804:6128::/32 aut-num: AS269217 abuse-c: MOLME34 owner: LIVRE TELECOM / LINK SELECT ownerid: 11.147.978/0001-05 responsible: LIVRE TELECOM / LINK SELECT owner-c: MOLME34 tech-c: MOLME34 inetrev: 2804:6128:8000::/33 nserver: ns3.sejalivretelecom.com.br nsstat: 20210210 AA nslastaa: 20210210 nserver: ns4.sejalivretelecom.com.br nsstat: 20210210 AA nslastaa: 20210210 created: 20190812 changed: 20210210 nic-hdl-br: MOLME34 person: MAYANDERSON DE OLIVEIRA DE LIMA - ME created: 20190123 changed: 20200917