20190618
20190618
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 518912 | 282666025353216 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 4294967296 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 39424 | 4295032832 | |
AS52863 | UPX TECNOLOGIA LTDA, BR | 2048 | 262144 | |
AS52925 | Ascenty Data Centers e Telecomunicações S/A, BR | 30720 | 4294967296 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 112896 | 34362097664 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 |
inetnum: 45.179.88.0/22 aut-num: AS269070 abuse-c: HHSSE owner: Hostzone Tecnologia LTDA ownerid: 28.333.653/0001-01 responsible: Aldemaro Campos Neto owner-c: ALCNE94 tech-c: ALCNE94 inetrev: 45.179.88.0/23 nserver: cooper.hostzone.net nsstat: 20240821 AA nslastaa: 20240821 nserver: murphy.hostzone.net nsstat: 20240821 AA nslastaa: 20240821 created: 20190618 changed: 20190618 nic-hdl-br: ALCNE94 person: Aldemaro Campos Neto created: 20150508 changed: 20190617 nic-hdl-br: HHSSE person: Hostzone Hospedagem de Site e Servidores created: 20170508 changed: 20171103