20190403
20190403
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 518656 | 282631665614848 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 4294967296 | |
AS53013 | W I X NET DO BRASIL LTDA - ME, BR | 3328 | 4294967296 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1792 | 2305843009213693952 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS264939 | REALNET MG, BR | 1024 | 4294967296 |
inetnum: 2804:5b6c::/32 aut-num: AS268842 abuse-c: IGTLT10 owner: Igape Telecomunica��es LTDA ownerid: 07.511.814/0001-30 responsible: Paulo Santana Guimar�es owner-c: IGTLT10 tech-c: IGTLT10 created: 20190403 changed: 20190403 nic-hdl-br: IGTLT10 person: Igape Telecomunica��es LTDA created: 20180306 changed: 20181206