gerencia@gfibra.com.br
gerencia@gfibra.com.br
20180319
20180319
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | 4608 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS7195 | EDGEUNO S.A.S, CO | 30720 | 4276158464 | |
AS14840 | BR.Digital Provider, BR | 68096 | 13993115648 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 4294967296 | |
AS53158 | Net Turbo Telecom, BR | 11264 | 4294967296 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 112896 | 34362097664 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 | |
AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 |
inetnum: 45.233.48.0/22 aut-num: AS267294 abuse-c: JEHRO7 owner: geracao real banda larga eireli ownerid: 26.772.880/0001-08 responsible: jefferson Hoffmann rosa country: BR owner-c: JEHRO7 tech-c: JEHRO7 inetrev: 45.233.48.0/22 nserver: ns1.gfibra.com.br nsstat: 20210530 AA nslastaa: 20210530 nserver: ns2.gfibra.com.br nsstat: 20210530 AA nslastaa: 20210530 created: 20180319 changed: 20180319 nic-hdl-br: JEHRO7 person: JEFFERSON HOFFMANN ROSA e-mail: gerencia@gfibra.com.br country: BR created: 20140320 changed: 20210115