20170609
20170609
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 4294967296 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS61592 | FORTLINK INTERNET CORPORATIVA, BR | 3072 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS266240 | A2 TELECOM EIRELI - ME, BR | 1024 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 2804:3ee0::/32 aut-num: AS266626 abuse-c: MMSMO32 owner: Litoral Telecom ownerid: 14.949.636/0001-99 responsible: MANUELLE MYRIAN owner-c: MMSMO32 tech-c: MMSMO32 created: 20170609 changed: 20170609 nic-hdl-br: MMSMO32 person: manuelle myrian da silva mota06960755476 created: 20160310 changed: 20180301