20190530
20210813
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 518656 | 282631665614848 | |
AS7738 | V tal, BR | 7400448 | 73014444032 | |
AS14840 | BR.Digital Provider, BR | 68096 | 13993115648 | |
AS26615 | TIM S/A, BR | 10252544 | 12884901888 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 4294967296 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1792 | 2305843009213693952 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS264409 | GRUPO YAX, BR | 2048 | 458752 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 45.177.140.0/22 aut-num: AS266520 abuse-c: LCMMA owner: VOOB TELECOM ownerid: 23.455.799/0001-06 responsible: Luiz Claudio Martins Maia owner-c: LCMMA tech-c: LCMMA inetrev: 45.177.140.0/24 nserver: maroto.vellon.com.br nsstat: 20240820 NOT SYNC ZONE nslastaa: 20240616 nserver: cartum.vellon.com.br nsstat: 20240820 AA nslastaa: 20240820 nserver: panama.vellon.com.br nsstat: 20240820 AA nslastaa: 20240820 created: 20190530 changed: 20210813 nic-hdl-br: LCMMA person: Luiz Claudio Martins maia created: 20060807 changed: 20231017