20170110
20220720
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS14840 | BR.Digital Provider, BR | 68096 | 14009892864 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7680 | 19791872 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 4294967296 | |
AS52468 | UFINET PANAMA S.A., PA | 173312 | 56478728192 | |
AS52554 | S. A. da Silva Junior, BR | 2560 | 4563402752 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
AS264409 | GRUPO YAX, BR | 2048 | 458752 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 | |
AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 | |
AS269396 | UNIR TELECOM, BR | 1024 | 4294967296 |
inetnum: 170.83.228.0/22 aut-num: AS266477 abuse-c: KSACA owner: L2K FIBRA LTDA ownerid: 13.248.846/0001-97 responsible: KLEVERSON SOUZA DE AMORIM CARNEIRO owner-c: KSACA tech-c: KSACA inetrev: 170.83.228.0/22 nserver: ns1.udns.com.br nsstat: 20240821 AA nslastaa: 20240821 nserver: ns2.udns.com.br nsstat: 20240821 AA nslastaa: 20240821 nserver: ns3.udns.com.br nsstat: 20240821 AA nslastaa: 20240821 nserver: ns4.udns.com.br nsstat: 20240821 AA nslastaa: 20240821 nserver: ns5.udns.com.br nsstat: 20240821 AA nslastaa: 20240821 created: 20170110 changed: 20220720 nic-hdl-br: KSACA person: kleverson Souza de Amorim Carneiro created: 20111028 changed: 20201230