20170726
20211124
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS7195 | EDGEUNO S.A.S, CO | 30720 | 4276158464 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7680 | 19791872 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 4294967296 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1792 | 2305843009213693952 | |
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | 12800 | 4295032832 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 103168 | 112525312 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 2804:4130::/32 aut-num: AS266009 abuse-c: DFSOL28 owner: T2WEB SOLUCOES TECNOLOGICAS LTDA ownerid: 09.449.073/0001-30 responsible: George Santana owner-c: TWINF2 tech-c: TWINF2 created: 20170726 changed: 20211124 nic-hdl-br: TWINF2 person: T2web Informatica created: 20071211 changed: 20211124 nic-hdl-br: DFSOL28 person: DF Solutions created: 20211116 changed: 20211116