20230807
20230807
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | 4608 | 4294967296 | |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29079040 | 77331955712 | |
AS14840 | BR.Digital Provider, BR | 68096 | 14009892864 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7680 | 19791872 | |
AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 103936 | 113639424 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
AS263444 | Open X Tecnologia Ltda, BR | 2048 | 4294967296 |
inetnum: 2804:3fd8:c096::/48 aut-num: AS265919 abuse-c: NOBHO owner: Logic Corporation ownerid: 46.940.864/0001-94 responsible: Tiago Paes Graeff owner-c: LOCOR41 tech-c: LOCOR41 created: 20230807 changed: 20230807 inetnum-up: 2804:3fd8::/32 nic-hdl-br: LOCOR41 person: Logic Corporation created: 20220628 changed: 20230327 nic-hdl-br: NOBHO person: NOC/SOC - BB Host created: 20190604 changed: 20190618