20160120
20160120
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 518144 | 282631665745920 | |
AS14840 | BR.Digital Provider, BR | 68096 | 14009892864 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 4294967296 | |
AS52468 | UFINET PANAMA S.A., PA | 173312 | 56478728192 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1792 | 16777216 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 | |
AS268013 | Optfiber Telecomunicações Eirelli, BR | 1024 | 4294967296 | |
AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 |
inetnum: 168.90.192.0/22 aut-num: AS265281 abuse-c: TAFTE23 owner: tecbuy telecomunica��es ltda - me ownerid: 14.234.909/0001-19 responsible: Adriano Sim�o Santiago owner-c: TTLME61 tech-c: TTLME61 inetrev: 168.90.192.0/22 nserver: ns1.mobi.net.br nsstat: 20240821 AA nslastaa: 20240821 nserver: ns2.mobi.net.br nsstat: 20240821 AA nslastaa: 20240821 created: 20160120 changed: 20160120 nic-hdl-br: TTLME61 person: Tecbuy Telecomunica��es Ltda - ME created: 20150618 changed: 20240202 nic-hdl-br: TAFTE23 person: Tasso Falc�o Teixeira created: 20210617 changed: 20210617