20221121
20221121
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS7738 | V tal, BR | 7400448 | 73014444032 | |
AS14840 | BR.Digital Provider, BR | 68096 | 14009892864 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 4294967296 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1792 | 16777216 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 167.250.75.0/32 aut-num: AS265197 abuse-c: ABNTE4 owner: DFARMA EIRELI ownerid: 22.959.924/0001-52 responsible: DIULLE DA SILVA CARDOSO owner-c: DISCA134 tech-c: DISCA134 created: 20221121 changed: 20221121 inetnum-up: 167.250.72.0/22 nic-hdl-br: DISCA134 person: DIODELLES DA SILVA CARDOSO created: 20170531 changed: 20180227 nic-hdl-br: ABNTE4 person: Abuse Nevoli Telecom created: 20220519 changed: 20220519