noc@justweb.com.br
noc@justweb.com.br
noc@justweb.com.br
20200603
20230323
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS14840 | BR.Digital Provider, BR | 68096 | 13993115648 | |
AS16735 | ALGAR TELECOM S/A, BR | 546560 | 17179869184 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7680 | 19791872 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 4294967296 | |
AS28656 | BTT TELECOMUNICACOES S.A., BR | 13568 | 8589934592 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1792 | 2305843009213693952 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS264409 | GRUPO YAX, BR | 2048 | 458752 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 |
inetnum: 201.148.112.0/22 aut-num: AS264552 abuse-c: DIJCA7 owner: JustWeb Telecomunicações LTDA ownerid: 15.699.599/0001-70 responsible: Diego Carvalho country: BR owner-c: JUTEL31 tech-c: JUTEL31 inetrev: 201.148.112.0/24 nserver: ns1.justwebtelecom.com.br nsstat: 20230323 AA nslastaa: 20230323 nserver: ns2.justwebtelecom.com.br nsstat: 20230323 AA nslastaa: 20230323 created: 20200603 changed: 20230323 nic-hdl-br: JUTEL31 person: Justweb Telecomunicações e-mail: noc@justweb.com.br country: BR created: 20170523 changed: 20210928 nic-hdl-br: DIJCA7 person: Diego José de Carvalho e-mail: noc@justweb.com.br country: BR created: 20110508 changed: 20170523