20141024
20141024
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS23106 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT, BR | 159744 | 4294967296 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 131072 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 39168 | 4295032832 | |
AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT | 43520 | 17179869184 | |
AS52468 | UFINET PANAMA S.A., PA | 175872 | 56478728192 | |
AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1792 | 16777216 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS60602 | INOVARE-AS - Inovare-Prim SRL, MD | 3328 | 4294967296 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 |
inetnum: 131.221.244.0/22 aut-num: AS264440 abuse-c: LHSBO4 owner: POINT TELECOMUNICA��ES LTDA ME ownerid: 17.992.987/0001-70 responsible: Lu�s Henrique owner-c: LHSBO4 tech-c: LHSBO4 inetrev: 131.221.244.0/24 nserver: ns11.pointtelecom.com.br nsstat: 20240820 AA nslastaa: 20240820 nserver: ns12.pointtelecom.com.br nsstat: 20240820 AA nslastaa: 20240820 created: 20141024 changed: 20141024 nic-hdl-br: LHSBO4 person: LU�S HENRIQUE DA SILVA BORGES created: 20131210 changed: 20230818