20141021
20141021
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 518912 | 282666025353216 | |
AS28370 | GUIFAMI Informática Ltda., BR | 9216 | 4294967296 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 4294967296 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1792 | 2305843009213693952 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 2804:1e64::/32 aut-num: AS264426 abuse-c: ICF30 owner: VM Provedora de Internet Ltda Me ownerid: 04.889.001/0001-90 responsible: Ricardo Marsico owner-c: ICF30 tech-c: ICF30 inetrev: 2804:1e64::/32 nserver: mail.intercanal.com.br nsstat: 20230214 AA nslastaa: 20230214 nserver: web.intercanal.com.br nsstat: 20230214 AA nslastaa: 20230214 created: 20141021 changed: 20141021 nic-hdl-br: ICF30 person: Intercanal - Canal UM FM created: 20011205 changed: 20220902