20121214
20231213
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | 4608 | 4294967296 | |
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 768 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS14840 | BR.Digital Provider, BR | 68096 | 13993115648 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7680 | 19791872 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 4294967296 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1792 | 2305843009213693952 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS61832 | DB3 SERVICOS DE TELECOMUNICACOES S.A, BR | 16384 | 4295163904 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 | |
AS269194 | ST1 INTERNET, BR | 5120 | 8589934592 |
inetnum: 177.107.16.0/21 aut-num: AS264294 abuse-c: GORNO owner: Ora Servicos de Telecomunicacoes Ltda ownerid: 22.815.345/0001-36 responsible: Eduardo Mauro Nogueira Lages owner-c: GORNO tech-c: GORNO created: 20121214 changed: 20231213 nic-hdl-br: GORNO person: Grupo de Opera��es de Rede - Noc created: 20180807 changed: 20240119