20150310
20190109
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS13786 | SEABORN - Seabras 1 USA, LLC, US | 4096 | 8589934592 | |
AS14840 | BR.Digital Provider, BR | 68096 | 13993115648 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7680 | 19791872 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1792 | 2305843009213693952 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 102400 | 112525312 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 112896 | 34362097664 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
AS263444 | Open X Tecnologia Ltda, BR | 2048 | 4294967296 | |
AS264409 | GRUPO YAX, BR | 2048 | 458752 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 |
inetnum: 2804:22dc::/32 aut-num: AS264127 abuse-c: THA7 owner: EMITEL - Empresa de Informatica e Telecom. LTDA ownerid: 04.898.058/0001-55 responsible: Berton L. Monteiro owner-c: THA7 tech-c: THA7 created: 20150310 changed: 20190109 nic-hdl-br: THA7 person: thiago alves created: 19991219 changed: 20200505