20150306
20210124
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS14840 | BR.Digital Provider, BR | 68096 | 13993115648 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7680 | 19791872 | |
AS22381 | Megatelecom Telecomunicacoes Ltda, BR | 113664 | 8590065664 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 4294967296 | |
AS52468 | UFINET PANAMA S.A., PA | 173312 | 60773695488 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1792 | 2305843009213693952 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS264409 | GRUPO YAX, BR | 2048 | 458752 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 | |
AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 |
inetnum: 138.97.12.0/22 aut-num: AS264111 abuse-c: CRGGU owner: RedeBr Telecom ownerid: 07.606.463/0001-40 responsible: Cristiano Gomes Guimar�es owner-c: CRGGU tech-c: CRGGU inetrev: 138.97.12.0/22 nserver: ns01.redebrtelecom.com.br nsstat: 20240821 AA nslastaa: 20240821 nserver: ns02.redebrtelecom.com.br nsstat: 20240821 AA nslastaa: 20240821 created: 20150306 changed: 20210124 nic-hdl-br: CRGGU person: Cristiano Gomes Guimar�es created: 20061226 changed: 20240424