20150901
20231218
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 518912 | 282666025353216 | |
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2174464 | 4299096064 | |
AS28283 | Adylnet Telecom, BR | 28672 | 8589934592 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 4294967296 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 39424 | 4295032832 | |
AS52468 | UFINET PANAMA S.A., PA | 173312 | 60773695488 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 |
inetnum: 138.255.124.0/22 aut-num: AS263973 abuse-c: SIZBE owner: Silmar Zamboni Bertoncheli & CIA. LTDA. ownerid: 05.829.374/0001-38 responsible: Silmar Zamboni Bertoncheli owner-c: SIZBE tech-c: SIZBE inetrev: 138.255.124.0/22 nserver: pns21.cloudns.net nsstat: 20231219 UDN nslastaa: 20231105 nserver: pns22.cloudns.net nsstat: 20231219 UDN nslastaa: 20231105 nserver: pns23.cloudns.net nsstat: 20231219 UDN nslastaa: 20231105 nserver: pns24.cloudns.net nsstat: 20231219 UDN nslastaa: 20231105 created: 20150901 changed: 20231218 nic-hdl-br: SIZBE person: Silmar Zamboni Bertoncello created: 20090610 changed: 20230117