20140314
20250114
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 518912 | 282666025353216 | |
AS14840 | BR.Digital Provider, BR | 68096 | 13993115648 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7680 | 19791872 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 4294967296 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9216 | 42949672960 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1792 | 2305843009213693952 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 102400 | 112525312 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 | |
AS269194 | ST1 INTERNET, BR | 5120 | 4294967296 |
inetnum: 191.37.0.0/23 aut-num: AS263346 abuse-c: FOILT14 owner: Fonte Informatica ltda ownerid: 09.543.280/0001-59 responsible: CARLOS SAMUEL RODRIGUES FONTINELE owner-c: FOILT14 tech-c: FOILT14 inetrev: 191.37.0.0/23 nserver: ns1.rr64.com.br nsstat: 20250119 AA nslastaa: 20250119 nserver: ns2.rr64.com.br nsstat: 20250119 AA nslastaa: 20250119 dsinetrev: 191.37.0.0/24 dsrecord: 20389 ECDSA-SHA-256 8F826FFA9A94EE09A670AB14B149D424D91267240FA12590AEAA166486F1B9CB dsstatus: 20250119 OK dslastok: 20250119 dsinetrev: 191.37.1.0/24 dsrecord: 54085 ECDSA-SHA-256 EB26861A869CAA3C7D74C32D950C8C568D3AC9F6A987B350C33C5186E2FC6D14 dsstatus: 20250119 OK dslastok: 20250119 created: 20140314 changed: 20250114 nic-hdl-br: FOILT14 person: Fonte Informática LTDA created: 20140225 changed: 20231204