20130625
20130708
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 518912 | 282666025353216 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 4294967296 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9216 | 42949672960 | |
AS52573 | Une Telecom Ltda, BR | 25600 | 4294967296 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS262476 | PROVEDOR BRCENTRAL.NET LTDA, BR | 7168 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 |
inetnum: 186.233.172.0/22 aut-num: AS262952 abuse-c: GAOCH4 owner: AIRLIFE COMUNICACAO VIRTUAL LTDA ownerid: 09.220.407/0001-07 responsible: Gabriel Oliveira Chaves owner-c: GAOCH4 tech-c: GAOCH4 inetrev: 186.233.172.0/22 nserver: ns1.airlife.com.br nsstat: 20240819 AA nslastaa: 20240819 nserver: ns2.airlife.com.br nsstat: 20240819 AA nslastaa: 20240819 created: 20130625 changed: 20130708 nic-hdl-br: GAOCH4 person: Gabriel Oliveira Chaves created: 20071114 changed: 20240701