20131107
20191025
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS14840 | BR.Digital Provider, BR | 68096 | 13993115648 | |
AS26615 | TIM S/A, BR | 10252544 | 12884901888 | |
AS28202 | Rede Brasileira de Comunicacao S/A, BR | 212992 | 4294967296 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 4294967296 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1792 | 2305843009213693952 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS266830 | AIRPOINT TELECOMUNICACIONES LIMITADA, CL | 1792 | 4294967296 | |
AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 |
inetnum: 191.240.200.0/21 aut-num: AS262851 abuse-c: PLTLT8 owner: PLIM TELECOMUNICACOES LTDA-ME ownerid: 09.140.755/0001-66 responsible: Engenharia de Redes - Plim owner-c: PLTLT8 tech-c: PLTLT8 created: 20131107 changed: 20191025 nic-hdl-br: PLTLT8 person: PLIM TELECOMUNICACOES LTDA created: 20111206 changed: 20140220