20131223
20131223
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | 4608 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 474368 | 282631665745920 | |
AS12956 | TELXIUS - TELEFONICA GLOBAL SOLUTIONS SL, ES | 102656 | 12884901888 | |
AS16735 | ALGAR TELECOM S/A, BR | 546560 | 17179869184 | |
AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 2804:12d0::/32 aut-num: AS262706 abuse-c: BNL4 owner: Ultranet Telecomunicações Ltda ownerid: 09.425.735/0001-31 responsible: Giselle Galli owner-c: BNL4 tech-c: BNL4 created: 20131223 changed: 20131223 nic-hdl-br: BNL4 person: Braslink - Administração de domínios created: 19990420 changed: 20140709