20110408
20130308
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | 4608 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 517632 | 282631665745920 | |
AS7195 | EDGEUNO S.A.S, CO | 30720 | 4276158464 | |
AS28142 | DIGITAL DESIGN SERVIÇOS DE TELECOMUNICAÇÕES EIRELI, BR | 8192 | 4294967296 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 4294967296 | |
AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 113152 | 34362163200 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 2804:47c::/32 aut-num: AS262437 abuse-c: DAB16 owner: InNET Ponto Com Ltda. ownerid: 01.209.483/0001-00 responsible: Daniel B�rigo owner-c: DAB16 tech-c: DAB16 inetrev: 2804:47c::/32 nserver: ns1.rr64.com.br nsstat: 20210322 AA nslastaa: 20210322 nserver: ns2.rr64.com.br nsstat: 20210322 AA nslastaa: 20210322 created: 20110408 changed: 20130308 nic-hdl-br: DAB16 person: Daniel B�rigo created: 19980302 changed: 20190506