ederson@gstn.com.br
charles.alcarde@gmail.com
ederson@gstn.com.br
20160322
20160322
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS14840 | BR.Digital Provider, BR | 68096 | 14009892864 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 4294967296 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 39168 | 4295032832 | |
AS52468 | UFINET PANAMA S.A., PA | 173312 | 56478728192 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS60602 | INOVARE-AS - Inovare-Prim SRL, MD | 3072 | 4294967296 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS266830 | AIRPOINT TELECOMUNICACIONES LIMITADA, CL | 1792 | 4294967296 | |
AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 | |
AS270735 | COMPUTIZE NETWORK TELECOMUNICACOES LTDA, BR | 512 | 4294967296 |
inetnum: 177.36.151.0/30 aut-num: AS262401 abuse-c: IDCSE2 owner: Integral Universidades Ltda ownerid: 51.893.824/0001-79 responsible: Luiz Antonio Fernandes country: BR owner-c: COE10 tech-c: COE10 created: 20160322 changed: 20160322 inetnum-up: 177.36.144.0/21 nic-hdl-br: COE10 person: Companhia da Escola e-mail: charles.alcarde@gmail.com country: BR created: 20000503 changed: 20200506 nic-hdl-br: IDCSE2 person: ideall consultoria e serviços e-mail: ederson@gstn.com.br country: BR created: 20090514 changed: 20201110