AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS955 | LSHIY - LSHIY LLC, US | 1536 | 8589934592 | |
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 219904 | 180405927936 | |
AS3491 | CONSOLE-CONNECT-ASN - PCCW Global, Inc., US | 1036544 | 12885229568 | |
AS4635 | HKIX-RS1 - The Hong Kong Internet Exchange Limited, HK | 2048 | 0 | |
AS4637 | ASN-TELSTRA-GLOBAL - Telstra International Limited, HK | 486400 | 17179869184 | |
AS8359 | MTS - MTS PJSC, RU | 1590016 | 84842446848 | |
AS9930 | TTNET-MY - TT DOTCOM SDN BHD, MY | 741888 | 4295098368 | |
AS15412 | FLAG-AS - FLAG TELECOM UK LIMITED, GB | 41728 | 4294967296 | |
AS38008 | APERTURE-AS-AP - Aperture Science Limited, HK | 2304 | 4578082816 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94720 | 355679338496 | |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 72192 | 116037320704 | |
AS140570 | HKBCS-AS-AP - Hong Kong Beecloud System Technology Services Limited, HK | 4096 | 65536 |
% Abuse contact for '1.234.0.0 - 1.255.255.255' is 'irt@nic.or.kr' inetnum: 1.234.0.0 - 1.255.255.255 netname: broadNnet descr: SK Broadband Co Ltd admin-c: IM670-AP tech-c: IM670-AP country: KR status: ALLOCATED PORTABLE mnt-by: MNT-KRNIC-AP mnt-irt: IRT-KRNIC-KR last-modified: 2017-02-03T00:38:09Z source: APNIC irt: IRT-KRNIC-KR address: Jeollanam-do Naju-si Jinheung-gil e-mail: irt@nic.or.kr abuse-mailbox: irt@nic.or.kr admin-c: IM574-AP tech-c: IM574-AP auth: # Filtered remarks: irt@nic.or.kr was validated on 2020-04-09 mnt-by: MNT-KRNIC-AP last-modified: 2021-06-15T06:21:49Z source: APNIC person: IP Manager address: Seoul Jung-gu Toegye-ro 24 country: KR phone: +82-80-828-2106 e-mail: ip-adm@skbroadband.com nic-hdl: IM670-AP mnt-by: MNT-KRNIC-AP last-modified: 2021-10-05T05:20:03Z source: APNIC