reassignment
2019-10-07
2019-10-07
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS852 | ASN852 - TELUS Communications Inc., CA | 4725760 | 12907118592 | |
AS1403 | EBOX, CA | 252928 | 73014444032 | |
AS3257 | GTT-BACKBONE - GTT Communications Inc., US | 8512512 | 343598432256 | |
AS6327 | SHAW - Shaw Communications Inc., CA | 5406720 | 77317799936 | |
AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 1671936 | 17985699840 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 474368 | 282631665745920 | |
AS22652 | FIBRENOIRE-INTERNET - Videotron Ltee, CA | 183552 | 8590131200 | |
AS33185 | HIVE-DATA-CENTER - Hive Data Center Inc., CA | 5632 | 268566528 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94976 | 355679338496 |
NetRange: 165.225.208.0 - 165.225.208.255 CIDR: 165.225.208.0/24 NetName: ZSCALER-YTO3 NetHandle: NET-165-225-208-0-1 Parent: NET-165-225-192-0-1 NetType: reassignment OriginAS: Organization: Zscaler, Inc. (C07435983) RegDate: 2019-10-07 Updated: 2019-10-07 Ref: https://whois.arin.net/rest/net/NET-165-225-208-0-1.txt OrgID: C07435983 OrgName: Zscaler, Inc. CanAllocate: Street: 151 Front Street West City: Toronto State/Prov: ON Country: CA PostalCode: M5J 2N1 RegDate: 2019-10-07 Updated: 2019-10-07 Source: ARIN