reassignment
2015-04-17
2015-04-17
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 220672 | 214765666304 | |
AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 1671936 | 17985699840 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 474368 | 282631665745920 | |
AS19151 | BBO-1 - BroadbandONE, LLC, US | 32512 | 4294967296 | |
AS30600 | AS-CMN - Metronet, US | 203776 | 1099511627776 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94976 | 355679338496 | |
AS53828 | NITEL - NETWORK INNOVATIONS, LLC, US | 132096 | 4294967296 | |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 88320 | 107456495616 |
NetRange: 104.129.205.0 - 104.129.205.255 CIDR: 104.129.205.0/24 NetName: ZSCALER-ATL2 NetHandle: NET-104-129-205-0-1 Parent: NET-104-129-192-0-1 NetType: reassignment OriginAS: Organization: Zscaler, Inc. (C05687144) RegDate: 2015-04-17 Updated: 2015-04-17 Ref: https://whois.arin.net/rest/net/NET-104-129-205-0-1.txt OrgID: C05687144 OrgName: Zscaler, Inc. CanAllocate: Street: 56 Marietta Street Northwest City: Atlanta State/Prov: GA Country: US PostalCode: 30303 RegDate: 2015-04-17 Updated: 2015-04-17 Source: ARIN