AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS5405 | INTERDOTLINK - Inter.link GmbH, DE | 1536 | 34359738368 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 474368 | 282631665745920 | |
AS9002 | RETN-AS - RETN Limited, GB | 31744 | 4294967296 | |
AS14840 | BR.Digital Provider, BR | 68096 | 14009892864 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
AS25091 | IP-Max - IP-Max SA, CH | 15616 | 68719607808 | |
AS34019 | HIVANE - Hivane Association, FR | 2816 | 1245184 | |
AS34927 | iFog-GmbH - iFog GmbH, CH | 5376 | 262340608 | |
AS37739 | Abantu-Cloud - Abantu Cloud Africa (Pty) Ltd, ZA | 768 | 4294967296 | |
AS39351 | ESAB-AS - 31173 Services AB, SE | 9984 | 4297129984 | |
AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 7680 | 68719476736 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS60602 | INOVARE-AS - Inovare-Prim SRL, MD | 3328 | 4294967296 | |
AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 256 | 4295229440 |
% Abuse contact for '2a10:c944::/32' is 'abuse@llhost.eu' inet6num: 2a10:c944::/32 netname: EE-BRAINOZA-944 country: NL admin-c: RM23543-RIPE tech-c: RM23543-RIPE status: ALLOCATED-BY-LIR mnt-by: lir-ee-brainoza-1-MNT created: 2025-02-25T14:39:00Z last-modified: 2025-02-25T14:39:00Z source: RIPE role: Brainoza Support address: ESTONIA address: Tallinn address: 10152 address: Vesivärava tn 50-201, Kesklinna linnaosa phone: +3726104205 nic-hdl: RM23543-RIPE mnt-by: lir-ee-brainoza-1-MNT created: 2024-04-25T06:50:26Z last-modified: 2025-01-10T15:49:52Z source: RIPE # Filtered