2008-04-03T08:44:44Z
2019-08-26T08:11:19Z
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS6939 | HURRICANE - Hurricane Electric LLC, US | 518144 | 282631665745920 | |
AS9002 | RETN-AS - RETN Limited, GB | 31744 | 4294967296 | |
AS13030 | INIT7 - Init7 (Switzerland) Ltd., CH | 112384 | 107395481600 | |
AS13058 | serve-u-AS - serve-u - Buchholz und Suenderhauf GbR, DE | 2048 | 34359738368 | |
AS13237 | LAMBDANET-AS - euNetworks GmbH, DE | 570624 | 107374182400 | |
AS16097 | HLKOMM - HL komm Telekommunikations GmbH, DE | 75776 | 43016781824 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
AS39351 | ESAB-AS - 31173 Services AB, SE | 9728 | 4297064448 |
% Abuse contact for '89.16.128.0 - 89.16.135.255' is 'abuse@mip-platform.net' inetnum: 89.16.128.0 - 89.16.135.255 netname: TELECOLUMBUS descr: Cable-TV Broadband Network country: DE admin-c: TCIP1-RIPE tech-c: TCIP1-RIPE status: ASSIGNED PA mnt-by: TELECOLUMBUS-MNT remarks: <INFRA-AW> created: 2008-04-03T08:44:44Z last-modified: 2019-08-26T08:11:19Z source: RIPE role: Tele Columbus IP Contact address: Tele Columbus Betriebs GmbH address: Kaiserin-Augusta-Allee 108 address: 10553 Berlin nic-hdl: TCIP1-RIPE mnt-by: TELECOLUMBUS-MNT created: 2008-10-10T13:47:34Z last-modified: 2019-08-01T07:38:27Z source: RIPE # Filtered