maria.urquizar@wiber.es
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 474368 | 282631665745920 | |
AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | 47360 | 12884967424 | |
AS12956 | TELXIUS - TELEFONICA GLOBAL SOLUTIONS SL, ES | 102656 | 12884901888 | |
AS13030 | INIT7 - Init7 (Switzerland) Ltd., CH | 112640 | 107395481600 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
AS25091 | IP-Max - IP-Max SA, CH | 15616 | 68719607808 | |
AS34696 | AS-MISMENET - IBERWIX TELECOM S.L., ES | 0 | 0 | |
AS35280 | F5 - F5 Networks SARL, FR | 52480 | 81604378624 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94976 | 355679338496 | |
AS56987 | AS-ABACLOUDA - ABACLOUDA SAS, FR | 1024 | 34359738368 | |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 88320 | 107456495616 | |
AS200845 | AVATEL-AS - AVATEL TELECOM, SA, ES | 319744 | 8589934592 |
% Abuse contact for '2a0c:1380::/29' is 'blacklist@wiber.es' inet6num: 2a0c:1380::/29 netname: ES-IBERWIX-20171218 country: ES org: ORG-ITS65-RIPE admin-c: MU2150-RIPE tech-c: MU2150-RIPE status: ALLOCATED-BY-RIR mnt-by: mnt-es-iberwix-1 mnt-by: RIPE-NCC-HM-MNT created: 2022-08-29T09:13:07Z last-modified: 2022-08-29T09:13:07Z source: RIPE organisation: ORG-ITS65-RIPE org-name: IBERWIX TELECOM S.L. country: ES org-type: LIR address: Rambla Brujas, 1, Local 9 address: 18600 address: Motril, Granada address: SPAIN phone: +34958570202 e-mail: info@wiber.es admin-c: MU2150-RIPE admin-c: AD15341-RIPE tech-c: AD15341-RIPE abuse-c: AR56856-RIPE mnt-ref: mnt-es-iberwix-1 mnt-by: RIPE-NCC-HM-MNT mnt-by: mnt-es-iberwix-1 created: 2019-11-19T09:00:16Z last-modified: 2023-08-09T17:35:08Z source: RIPE role: Maria Urquizar address: Rambla Brujas, 1, Local 9 address: 18600 address: Motril, Granada address: SPAIN phone: +34958570202 e-mail: maria.urquizar@wiber.es nic-hdl: MU2150-RIPE mnt-by: mnt-es-iberwix-1 created: 2019-11-19T09:00:14Z last-modified: 2019-11-19T09:00:15Z source: RIPE