2023-04-26T12:45:38Z
2023-04-27T09:40:08Z
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS559 | SWITCH, CH | 2184704 | 176093790208 | |
AS3303 | SWISSCOM - Swisscom (Schweiz) AG, CH | 3591680 | 200052441088 | |
AS3320 | DTAG - Deutsche Telekom AG, DE | 34097152 | 35364965122048 | |
AS5405 | INTERDOTLINK - Inter.link GmbH, DE | 1536 | 34359738368 | |
AS13335 | CLOUDFLARENET - Cloudflare, Inc., US | 1793024 | 43950735360 | |
AS35360 | GARGUNET - Frederic Gargula, CH | 1024 | 34359738368 | |
AS48362 | TKSWF-AS - Stadtwerke Feldkirch, AT | 7680 | 4294967296 | |
AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 256 | 4295229440 |
% Abuse contact for '5.62.126.0 - 5.62.126.255' is 'noc-abuse@nitrado.net' inetnum: 5.62.126.0 - 5.62.126.255 descr: MARBIS DEFRA netname: MARBIS-DEFRA country: DE geoloc: 50.096700 8.629560 admin-c: MND34-RIPE tech-c: MND34-RIPE created: 2023-04-26T12:45:38Z last-modified: 2023-04-27T09:40:08Z source: RIPE # Filtered mnt-by: MNT-MARBIS status: ASSIGNED PA role: Marbis NETOPS Department address: Griesbachstr. 10 address: 76185 address: Karlsruhe address: GERMANY nic-hdl: MND34-RIPE mnt-by: MNT-MARBIS created: 2023-04-04T08:25:44Z last-modified: 2023-04-27T09:47:33Z source: RIPE # Filtered