abuse@adform.com
networks@adform.com
2022-01-26
2022-01-26
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS2914 | NTT-DATA-2914 - NTT America, Inc., US | 7133184 | 30065229824 | |
AS4826 | VOCUS-BACKBONE-AS - VOCUS PTY LTD, AU | 315904 | 17180065792 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 518912 | 282666025353216 | |
AS7195 | EDGEUNO S.A.S, CO | 30720 | 4276158464 | |
AS7575 | AARNET-AS-AP - Australian Academic and Research Network, AU | 1156096 | 25769934848 | |
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2174464 | 4299096064 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
AS24516 | VIRTUTEL-AS-AP - Virtutel Pty Ltd, AU | 18176 | 4294967296 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9216 | 42949672960 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94720 | 355679338496 | |
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23552 | 8589934592 | |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 72192 | 116037320704 |
NetRange: 2602:80E:C000:: - 2602:80E:C00F:FFFF:FFFF:FFFF:FFFF:FFFF CIDR: 2602:80E:C000::/44 NetName: ADFORM-DC-USA NetHandle: NET6-2602-80E-C000-1 Parent: NET6-2600 (NET6-2600-1) NetType: Direct Allocation OriginAS: AS198622 Organization: Adform Inc. (ADFOR) RegDate: 2022-01-26 Updated: 2022-01-26 Ref: https://rdap.arin.net/registry/ip/2602:80E:C000:: OrgName: Adform Inc. OrgId: ADFOR Address: 160 Greentree Dr., Suite 101 City: Dover StateProv: DE PostalCode: 19904 Country: US RegDate: 2021-12-22 Updated: 2021-12-23 Ref: https://rdap.arin.net/registry/entity/ADFOR OrgAbuseHandle: ABUSE8328-ARIN OrgAbuseName: Abuse-poc OrgAbusePhone: +37052123063 OrgAbuseEmail: abuse@adform.com OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE8328-ARIN OrgTechHandle: ADFOR1-ARIN OrgTechName: adformnetworks OrgTechPhone: +37052123063 OrgTechEmail: networks@adform.com OrgTechRef: https://rdap.arin.net/registry/entity/ADFOR1-ARIN