abuse@blueapache.com
chris.marshall@blueapache.com
drikus.brits@blueapache.com
2023-12-14T03:59:55Z
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS4826 | VOCUS-BACKBONE-AS - VOCUS PTY LTD, AU | 315904 | 17180065792 | |
AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd, AU | 538112 | 4295163904 | |
AS7575 | AARNET-AS-AP - Australian Academic and Research Network, AU | 1156352 | 25769934848 | |
AS7594 | ONQ-AS-AP - On Q Networks, AU | 6656 | 4294967296 | |
AS16552 | DIGICERT - Tiggee LLC, US | 12288 | 34361769984 | |
AS35280 | F5 - F5 Networks SARL, FR | 52224 | 81604378624 | |
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23552 | 8589934592 | |
AS63956 | INT-5GN-AS-AP - 5G NETWORK OPERATIONS PTY LTD, AU | 43776 | 4580245504 | |
AS132847 | NETSG-AS-AP - Network Solutions Group Pty Ltd, AU | 3840 | 4294967296 | |
AS135895 | CT-AS - CENTORRINO Technologies Pty Ltd, AU | 2816 | 4294967296 | |
AS148968 | FALCORE-AS-AP - Falcore Investments Pty Ltd, AU | 2304 | 4295163904 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 103168 | 112525312 |
inetnum: 144.48.18.0 - 144.48.18.255 netname: BLUEAPACHE-AU descr: Blue Apache Pty Ltd, 383 Johnston Street, Vic, 3067 country: AU admin-c: CM2097-AP tech-c: CM2097-AP abuse-c: AB899-AP status: ASSIGNED NON-PORTABLE mnt-by: MAINT-BAIS-AU mnt-irt: IRT-BAIS-AU last-modified: 2023-12-14T03:59:55Z source: APNIC irt: IRT-BAIS-AU address: Blue Apache Pty Ltd e-mail: drikus.brits@blueapache.com abuse-mailbox: abuse@blueapache.com admin-c: CM2097-AP tech-c: CM2097-AP auth: # Filtered remarks: drikus.brits@blueapache.com remarks: abuse@blueapache.com was validated on 2024-12-17 remarks: drikus.brits@blueapache.com was validated on 2025-03-25 mnt-by: MAINT-BAIS-AU last-modified: 2025-03-25T21:21:47Z source: APNIC person: Chris Marshall address: Blue Apache Pty Ltd address: 383 Johnston Street address: Abbotsford address: VIC 3067 country: AU phone: +61-1300 13 55 48 fax-no: +61-1300 13 55 49 e-mail: chris.marshall@blueapache.com nic-hdl: CM2097-AP mnt-by: MAINT-BAIS-AU last-modified: 2010-11-24T00:37:32Z source: APNIC