csirt@tivit.com.br
csirt@tivit.com.br
dns@tivit.com.br
uilson.moreira@mcaraujo.com.br
20071219
20140828
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS4230 | CLARO S.A., BR | 5155584 | 21475098624 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 474368 | 282631665745920 | |
AS10429 | TELEFÔNICA BRASIL S.A, BR | 1887488 | 1869086720 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9216 | 42949672960 | |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4096 | 8589934592 | |
AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 2001:1280::/32 aut-num: AS16685 abuse-c: CSTIV owner: TIVIT TERCEIRIZA��O DE PROCESSOS, SERV. E TEC. S/A ownerid: 07.073.027/0001-53 responsible: Uilson Ricardo dos Santos Moreira country: BR owner-c: URM11 tech-c: TIDNS created: 20071219 changed: 20140828 nic-hdl-br: URM11 person: Uilson Ricardo dos Santos Moreira e-mail: uilson.moreira@mcaraujo.com.br country: BR created: 20030716 changed: 20210914 nic-hdl-br: CSTIV person: CSO TIVIT e-mail: csirt@tivit.com.br country: BR created: 20110810 changed: 20110810 nic-hdl-br: TIDNS person: Tivit DNS e-mail: dns@tivit.com.br country: BR created: 20060831 changed: 20190208