reassignment
2023-07-14
2024-02-09
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS955 | LSHIY - LSHIY LLC, US | 1536 | 8589934592 | |
AS3223 | VOXILITY - Voxility LLP, GB | 71936 | 1572864 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 474368 | 282631665745920 | |
AS17433 | HNSL-AS-AP - Hytron Network Services Limited, HK | 2304 | 327680 | |
AS35280 | F5 - F5 Networks SARL, FR | 52480 | 81604378624 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94976 | 355679338496 | |
AS60068 | CDN77 - Datacamp Limited, GB | 106240 | 1090846720 | |
AS140570 | HKBCS-AS-AP - Hong Kong Beecloud System Technology Services Limited, HK | 3840 | 65536 | |
AS399077 | TERAEXCH - Tcloudnet, US | 141184 | 83951616 |
NetRange: 206.238.0.0 - 206.238.255.255 CIDR: 206.238.0.0/16 NetName: TCLOUDNET-CGNT-NET-1 NetHandle: NET-206-238-0-0-1 Parent: NET-206-232-0-0-1 NetType: reassignment OriginAS: Organization: Tcloudnet, Inc (C09815123) RegDate: 2023-07-14 Updated: 2024-02-09 Ref: https://whois.arin.net/rest/net/NET-206-238-0-0-1.txt OrgID: C09815123 OrgName: Tcloudnet, Inc CanAllocate: Street: 491-501 CASTLE PEAK ROAD - TSUEN WAN City: CHAI WAN KOK State/Prov: HONG KONG Country: HK PostalCode: 0000 RegDate: 2023-07-14 Updated: 2024-02-09 Source: ARIN