reassignment
2023-12-03
2023-12-03
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS174 | COGENT-174 - Cogent Communications, US | 35824128 | 258745434112 | |
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 220672 | 214765666304 | |
AS2914 | NTT-DATA-2914 - NTT America, Inc., US | 7135232 | 34360131584 | |
AS4635 | HKIX-RS1 - The Hong Kong Internet Exchange Limited, HK | 2048 | 0 | |
AS4637 | ASN-TELSTRA-GLOBAL - Telstra International Limited, HK | 768000 | 21474836480 | |
AS6453 | AS6453 - TATA COMMUNICATIONS (AMERICA) INC, US | 573184 | 55834705920 | |
AS7473 | SINGTEL-AS-AP - Singapore Telecommunications (SINGTEL Internet Exchange), SG | 65280 | 4295229440 | |
AS9002 | RETN-AS - RETN Limited, GB | 31744 | 4294967296 | |
AS38008 | APERTURE-AS-AP - Aperture Science Limited, HK | 2304 | 4578082816 | |
AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT | 43520 | 17179869184 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94976 | 355679338496 |
NetRange: 154.23.128.0 - 154.23.159.255 CIDR: 154.23.128.0/19 NetName: STARCLOUDGLOBAL-HK NetHandle: NET-154-23-128-0-2 Parent: NET-154-23-128-0-1 NetType: reassignment OriginAS: Organization: StarCloudGlobal-HK (C10495767) RegDate: 2023-12-03 Updated: 2023-12-03 Ref: https://whois.arin.net/rest/net/NET-154-23-128-0-2.txt OrgID: C10495767 OrgName: StarCloudGlobal-HK CanAllocate: Street: MEGA-i City: HK State/Prov: HK Country: HK PostalCode: 999077 RegDate: 2023-12-03 Updated: 2023-12-03 Source: ARIN