reassignment
2014-10-09
2014-10-09
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 220672 | 214765666304 | |
AS2914 | NTT-DATA-2914 - NTT America, Inc., US | 7135232 | 34360131584 | |
AS4230 | CLARO S.A., BR | 5155584 | 21475098624 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 474368 | 282631665745920 | |
AS11272 | TELEPAK-NETWORKS-INC - C Spire Fiber, US | 272384 | 4294967296 | |
AS25091 | IP-Max - IP-Max SA, CH | 15616 | 68719607808 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94976 | 355679338496 | |
AS53828 | NITEL - NETWORK INNOVATIONS, LLC, US | 132096 | 4294967296 | |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 88320 | 107456495616 |
NetRange: 162.216.244.0 - 162.216.244.127 CIDR: 162.216.244.0/25 NetName: TROYCABLE-NET-TROY-AL-GPC-51 NetHandle: NET-162-216-244-0-2 Parent: NET-162-216-244-0-1 NetType: reassignment OriginAS: Organization: Troy Cablevision,Inc. (C05390106) RegDate: 2014-10-09 Updated: 2014-10-09 Ref: https://whois.arin.net/rest/net/NET-162-216-244-0-2.txt OrgID: C05390106 OrgName: Troy Cablevision,Inc. CanAllocate: Street: 1006 South Brundidge St City: Troy State/Prov: AL Country: US PostalCode: 36081 RegDate: 2014-10-09 Updated: 2014-10-09 Source: ARIN