AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS174 | COGENT-174 - Cogent Communications, US | 35881472 | 293373870080 | |
AS4635 | HKIX-RS1 - The Hong Kong Internet Exchange Limited, HK | 2048 | 0 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 518144 | 282631665745920 | |
AS9002 | RETN-AS - RETN Limited, GB | 31744 | 4294967296 | |
AS9930 | TTNET-MY - TT DOTCOM SDN BHD, MY | 741888 | 4295098368 | |
AS38008 | APERTURE-AS-AP - Aperture Science Limited, HK | 2304 | 4578082816 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94720 | 355679338496 | |
AS132585 | SIA-HK-AS - PCCW IMS Ltd (PCCW Business Internet Access), HK | 18432 | 4294967296 |
inetnum: 156.249.17.0 - 156.249.17.255 netname: Alphayun_Technology_Limited descr: Alphayun Technology Limited country: HK admin-c: CIS1-AFRINIC tech-c: CIS1-AFRINIC status: ASSIGNED PA mnt-by: CIL1-MNT mnt-by: LARUS-SERVICE-MNT source: AFRINIC # Filtered parent: 156.224.0.0 - 156.255.255.255 person: Cloud Innovation Support address: Ebene address: MU address: Mahe address: Seychelles phone: tel:+248-4-610-795 nic-hdl: CIS1-AFRINIC abuse-mailbox: abuse@cloudinnovation.org mnt-by: CIL1-MNT source: AFRINIC # Filtered